Dell and HP Continue to Lead Worldwide PC Sales for Q3 2007

October 23rd, 2007 | by Gizmo |

Top 5 Vendors, United States PC Shipments, Third Quarter 2007
(Units Shipments are in thousands)

Rank Vendor 3Q07 Shipments Market Share 3Q06 Shipments Market Share 3Q07/3Q06 Growth
1 Dell 5,010 28.0% 5,260 30.9% -4.8%
2 HP 4,346 24.3% 3,718 21.8% 16.9%
3 Apple 1,127 6.3% 973 5.7% 15.9%
4 Toshiba 940 5.2% 805 4.7% 16.7%
5 Gateway 865 4.8% 1,009 5.9% -14.2%
Others 5,633 31.4% 5,272 30.9% 6.9%
All Vendors 17,922 100.0% 17,037 100.0% 5.2%

Although Acer is not currently in the top 5 for U.S. share of PC sales, with their acquisition of Gateway that will obviously change in the future.

Top 5 Vendors: Worldwide PC Shipments, Third Quarter 2007
(Units Shipments are in thousands)

Rank Vendor 3Q07 Shipments Market Share 3Q06 Shipments Market Share 3Q07/3Q06 Growth
1 HP 13,094 19.6% 9,848 17.0% 33.0%
2 Dell 10,180 15.2% 9,807 16.9% 3.8%
3 Lenovo 5,502 8.2% 4,476 7.7% 22.9%
4 Acer 5,436 8.1% 3,415 5.9% 59.2%
5 Toshiba 2,925 4.4% 2,494 4.3% 17.3%
Others 29,713 44.4% 27,859 48.1% 6.7%
All Vendors 66,850 100.0% 57,899 100.0% 15.5%

NOTE: A PC is defined as a desktop computer, notebook, or x86 server — handheld computers are not included.

[Source: Notebook Review]

Post a Comment